Example: Financial Statements of ABC Ltd.
Statement of Financial Position as at 31 December 2026
| Assets | KES | Liabilities | KES |
|---------------------------|-----------|---------------------------|-----------|
| Non-Current Assets | | Current Liabilities | |
| Property, Plant & Equipment| 1,000,000 | Trade Payables | 300,000 |
| | | Short-term Loans | 200,000 |
| Current Assets | | | |
| Cash | 150,000 | | |
| Inventory | 250,000 | | |
| Receivables | 100,000 | | |
| Total Assets | 1,500,000 | Total Liabilities | 700,000 |
| | | Equity | |
| | | Share Capital | 500,000 |
| | | Retained Earnings | 300,000 |
| Total Equity | 800,000 | | |
| Total Liabilities & Equity | 1,500,000 | | |
Statement of Profit or Loss for the year ended 31 December 2026
| Description | KES |
|---------------------------|-----------|
| Revenue | 1,200,000 |
| Cost of Sales | (800,000) |
| Gross Profit | 400,000 |
| Operating Expenses | (100,000) |
| Net Profit | 300,000 |
This example illustrates the key components of financial statements, ensuring that total assets equal total liabilities and equity, and that revenues minus expenses yield the net profit.